| Stamdiameter max. | 41 cm |
| Houtbloklengte max. | 33 cm |
| Splijtkracht max. | 12 t |
| Capaciteit aanmaakhout max. | 1.5 srm/h |
| Capaciteit brandhout max. | 12 srm/h |
Productmodel
Werkwijze
Stamdiameter tot
Spleetkracht min.
Aandrijfsoorten
Vervoer
24 producten
| Stamdiameter max. | 41 cm |
| Houtbloklengte max. | 33 cm |
| Splijtkracht max. | 12 t |
| Capaciteit aanmaakhout max. | 1.5 srm/h |
| Capaciteit brandhout max. | 12 srm/h |
| Stamdiameter max. | 25 cm |
| Houtbloklengte max. | 20 cm |
| Splijtkracht max. | 5 t |
| Capaciteit aanmaakhout max. | 2 srm/h |
| Eigen gewicht | van 620 kg |
| Stamdiameter max. | 37.5 cm |
| Houtbloklengte max. | 42 cm |
| Splijtkracht max. | 11 t |
| Capaciteit aanmaakhout max. | 1.5 srm/h |
| Capaciteit brandhout max. | 10 srm/h |
| Stamdiameter max. | 60 cm |
| Houtbloklengte max. | 110 cm |
| Splijtkracht max. | 22 t |
| Snelloop | 11 cm/s |
| Terugloop | 20 cm/s |
| Stamdiameter max. | 60 cm |
| Houtbloklengte max. | 110 cm |
| Splijtkracht max. | 26 t |
| Snelloop | 10 cm/s |
| Terugloop | 17 cm/s |
| Stamdiameter max. | 45 cm |
| Houtbloklengte max. | 110 cm |
| Splijtkracht max. | 13 t |
| Snelloop | 23 cm/s |
| Terugloop | 20 cm/s |
| Stamdiameter max. | 45 cm |
| Houtbloklengte max. | 110 cm |
| Splijtkracht max. | 13 t |
| Snelloop | 5 cm/s |
| Terugloop | 19 cm/s |
| Stamdiameter max. | 50 cm |
| Houtbloklengte max. | 110 cm |
| Splijtkracht max. | 16 t |
| Snelloop | 19 cm/s |
| Terugloop | 23 cm/s |
| Stamdiameter max. | 50 cm |
| Houtbloklengte max. | 110 cm |
| Splijtkracht max. | 16 t |
| Snelloop | 3 cm/s |
| Terugloop | 14 cm/s |
| Stamdiameter max. | 50 cm |
| Houtbloklengte max. | 110 cm |
| Splijtkracht max. | 18 t |
| Snelloop | 10 cm/s |
| Terugloop | 19 cm/s |
| Stamdiameter max. | 60 cm |
| Houtbloklengte max. | 110 cm |
| Splijtkracht max. | 20 t |
| Snelloop | 11 cm/s |
| Terugloop | 21 cm/s |
| Stamdiameter max. | 50 cm |
| Houtbloklengte max. | 110 cm |
| Splijtkracht max. | 20 t |
| Snelloop | 6 cm/s |
| Terugloop | 11 cm/s |
| Stamdiameter max. | 60 cm |
| Houtbloklengte max. | 110 cm |
| Splijtkracht max. | 22 t |
| Snelloop | 23 cm/s |
| Terugloop | 20 cm/s |
| Stamdiameter max. | 50 cm |
| Houtbloklengte max. | 110 cm |
| Splijtkracht max. | 22 t |
| Snelloop | 6 cm/s |
| Terugloop | 12 cm/s |
| Stamdiameter max. | 60 cm |
| Houtbloklengte max. | 110 cm |
| Splijtkracht max. | 24 t |
| Snelloop | 18 cm/s |
| Terugloop | 42 cm/s |
| Stamdiameter max. | 65 cm |
| Houtbloklengte max. | 110 cm |
| Splijtkracht max. | 26 t |
| Snelloop | 23 cm/s |
| Terugloop | 17 cm/s |
| Stamdiameter max. | 30 cm |
| Houtbloklengte max. | 55 cm |
| Splijtkracht max. | 8 t |
| Snelloop | 8 cm/s |
| Terugloop | 22 cm/s |
| Stamdiameter max. | 40 cm |
| Houtbloklengte max. | 55 cm |
| Splijtkracht max. | 8 t |
| Snelloop | 19 cm/s |
| Terugloop | 14 cm/s |
| Stamdiameter max. | 50 cm |
| Houtbloklengte max. | 55 cm |
| Splijtkracht max. | 8 t |
| Snelloop | 8 cm/s |
| Terugloop | 32 cm/s |
| Stamdiameter max. | 35 cm |
| Houtbloklengte max. | 55 cm |
| Splijtkracht max. | 6 t |
| Snelloop | 5 cm/s |
| Terugloop | 31 cm/s |
| Stamdiameter max. | 40 cm |
| Houtbloklengte max. | 55 cm |
| Splijtkracht max. | 7.2 t |
| Snelloop | 5 cm/s |
| Terugloop | 46 cm/s |
| Stamdiameter max. | 80 cm |
| Houtbloklengte max. | 125 cm |
| Splijtkracht max. | 26 t |
| Snelloop | 33 cm/s |
| Terugloop | 28 cm/s |
| Stamdiameter max. | 80 cm |
| Houtbloklengte max. | 125 cm |
| Splijtkracht max. | 30 t |
| Snelloop | 25 cm/s |
| Terugloop | 26 cm/s |
| Stamdiameter max. | 80 cm |
| Houtbloklengte max. | 125 cm |
| Splijtkracht max. | 30 t |
| Snelloop | 36 cm/s |
| Terugloop | 50 cm/s |
Er zijn geen producten beschikbaar voor deze selectie.