| Lățimea curelei transportoare | 300 mm |
| Înălțimea de evacuare max. | 3.3 m |
| Greutate proprie | od 278 kg |
16 produs
| Lățimea curelei transportoare | 300 mm |
| Înălțimea de evacuare max. | 3.3 m |
| Greutate proprie | od 278 kg |
| Lățimea curelei transportoare | 550 mm |
| Înălțimea de evacuare max. | 3.7 m |
| Greutate proprie | od 605 kg |
| Lățimea curelei transportoare | 550 mm |
| Înălțimea de evacuare max. | 4.8 m |
| Greutate proprie | od 925 kg |
| Potrivit pentru volume de aer max. | 1500 m3/h |
| Greutate proprie | od 85 kg |
| Potrivit pentru volume de aer max. | 3300 m3/h |
| Greutate proprie | od 116 kg |
| Lungimea buștenilor max. | 50 cm |
| Capacitate de curățare max. | 25 srm/h |
| Greutate proprie | od 200 kg |
| Lungimea buștenilor max. | 50 cm |
| Capacitate de curățare max. | 15 srm/h |
| Greutate proprie | od 780 kg |
| Lungimea buștenilor max. | 50 cm |
| Capacitate de curățare max. | 30 srm/h |
| Greutate proprie | od 1370 kg |
| Lungimea buștenilor max. | 50 cm |
| Capacitate de curățare max. | 60 srm/h |
| Greutate proprie | od 2700 kg |
| Lungimea buștenilor max. | 50 cm |
| Randament per operator max. până la | 10 srm/h |
| Greutate proprie | od 270 kg |
| Lungimea buștenilor max. | 50 cm |
| Randament per operator max. până la | 10 srm/h |
| Greutate proprie | od 590 kg |
| Greutate proprie | od 613 kg |
| Lungimea buștenilor max. | 50 cm |
| Volumul tamburului de umplere | 1.6 srm |
| Greutate proprie | od 590 kg |
| Lungimea buștenilor max. | 50 cm |
| Volumul tamburului de umplere | 1.6 srm |
| Greutate proprie | od 538 kg |
| Debit de aer | 1500 m3/h |
| Greutate proprie | od 99 kg |
| Debit de aer | 2500 m3/h |
| Greutate proprie | od 160 kg |
Nu sunt disponibile produse pentru această selecție.