HydroCombi 10 The entry-level for metre-long logs

- 10 t Splitting power max.
- 310 kg Weight min.
- 32/23 cm/s Splitting speed/ Return speed max.
Details
The powerful vertical splitter HydroCombi 10 is the ideal starter model for metre-long logs. With the Fixomatic system or the timber retaining tip, the timber can be fixed during the splitting process so that you do not have to take the trouble to hold it in place. The standard log lifting device puts heavy logs into position and ensures back-friendly and easy splitting.
- Fixomatic system
- Two advance speeds – V2
- Billet length max. 110cm
- Cylinder stroke 100cm
- Tank capacity 18 l hydraulic oil
- Height transport/ work position 193/255cm
- Mobile on two solid rubber wheels Ø 30cm, and one solid rubber wheel Ø 20cm, transport handle
standardprogramm | |||||||
Article no. | Type | Propulsion | Forward level 1 / 2 cm/s | Return cm/s | Split force t | Weight kg | list price excl. VAT |
---|---|---|---|---|---|---|---|
M2832M | PZG-V2 | Tractor PTO shaft, power consumption 11 kW, oil pump with max. capacity 27 l/min built-in, recommended PTO shaft speed 300-380 rpm Tractor drive: universal shaft required, three-point linkage cat. I+II | 12 / 28 | 20 | 10 | 334 | 3.880,00 |
M2830M | E5.5-V2 | 5.5 kW e-motor 400V, S6, CEE 16A, manual chassis with support wheel E-drive: with motor circuit breaker and phase inverter | 6 / 15 | 10 | 10 | 342 | 4.000,00 |
M2831M | E5.5D-V2 Turbo | 5.5 kW e-motor 400V, S6, CEE 16A, dual-stage pump, manual chassis with support wheel E-drive: with motor circuit breaker and phase inverter | 5 / 32 | 23 | 10 | 354 | 4.680,00 |
M2839M | E3D-V2 | 4 kW e-motor 230V, S6, dual-stage pump, manual chassis with support wheel E-drive: with motor circuit breaker and phase inverter | 2 / 18 | 13 | 9 | 345 | 4.140,00 |
M2834M | PZG-E5.5-V2 3x 400V, 50Hz |
Combi: Tractor drive: universal shaft required, three-point linkage cat. I+II, E-drive: with motor circuit breaker and phase inverter |
|
| 10 | 382 | 4.680,00 |
M2838M | PS-V2 | Tractor hydraulics, hydraulic sleeve 3 for forward and return movement. Non-pressurised return movement required! Compl. with connection tubes and hydraulic plug. Max. delivery rate of pump 16 l/min Tractor drive: three-point linkage cat. I+II | 7 / 17 | 12 | 10 | 310 | 3.450,00 |
M2837M | B5.5D-V2 Turbo | 5.5 kW petrol engine (B&S), dual-stage pump, consumption: 1.0-1.5 l/h, tank capacity: 4.1 l, manual chassis with support wheel | 4 / 32 | 23 | 10 | 344 | 5.100,00 |
Special equipment
Make your work routine easier with a series of useful additional pieces of equipment.
standardprogramm | ||
Article no. | Description | list price excl. VAT |
---|---|---|
R (SO1001) | AUTOSPEED for pressure-controlled switching between the feed speeds. Only possible with initial equipment! | 190,00 |
D (SO1006) | Three-point linkage for transporting machines with E-drive, incl. driving device (F0003117) | 340,00 |
Accessory equipment
Handy accessory equipment for more power and convenience for wood processing.
ersatzteile | ||
Article no. | Description | list price excl. VAT |
---|---|---|
F0003357 | Power saw bracket: Safe transportation and handy storage for the power saw | 160,00 |
F0003117 | Driving device for PS/PZG/PZG-E drive | 460,00 |
F0003186 | Attachable floor grid, anti-slip | 240,00 |
F0002179 | Hour counter for machines with E-drive | 155,00 |
F0001806 | Hour counter for machines with PTO drive, includes rpm display | 460,00 |
F0001482 | Hour counter for machines with petrol engine | 180,00 |
Z2000635 | Walterscheid W-Line universal shaft | 240,00 |
- Push-on floor grid
- Power saw bracket
Choose your region
The product sortiment of POSCH may vary between regions. Using the right selection you will be provided with the best available products and equipment.
- Great Britain
Choose your language
Product inquiry
Catalog order