| Log diameter max. | 41 cm |
| Log length max. | 33 cm |
| Splitting force max. | 12 t |
| Kindling wood output max. | 1.5 srm/h |
| Firewood output max. | 12 srm/h |
Product model
Operating method
Log diameter up to
Minimum splitting force
Drive types
Transport
24 Products
| Log diameter max. | 41 cm |
| Log length max. | 33 cm |
| Splitting force max. | 12 t |
| Kindling wood output max. | 1.5 srm/h |
| Firewood output max. | 12 srm/h |
| Log diameter max. | 25 cm |
| Log length max. | 20 cm |
| Splitting force max. | 5 t |
| Kindling wood output max. | 2 srm/h |
| Dead weight | from 620 kg |
| Log diameter max. | 37.5 cm |
| Log length max. | 42 cm |
| Splitting force max. | 11 t |
| Kindling wood output max. | 1.5 srm/h |
| Firewood output max. | 10 srm/h |
| Log diameter max. | 60 cm |
| Log length max. | 110 cm |
| Splitting force max. | 22 t |
| Fast forward | 11 cm/s |
| Return | 20 cm/s |
| Log diameter max. | 60 cm |
| Log length max. | 110 cm |
| Splitting force max. | 26 t |
| Fast forward | 10 cm/s |
| Return | 17 cm/s |
| Log diameter max. | 45 cm |
| Log length max. | 110 cm |
| Splitting force max. | 13 t |
| Fast forward | 23 cm/s |
| Return | 20 cm/s |
| Log diameter max. | 45 cm |
| Log length max. | 110 cm |
| Splitting force max. | 13 t |
| Fast forward | 5 cm/s |
| Return | 19 cm/s |
| Log diameter max. | 50 cm |
| Log length max. | 110 cm |
| Splitting force max. | 16 t |
| Fast forward | 19 cm/s |
| Return | 23 cm/s |
| Log diameter max. | 50 cm |
| Log length max. | 110 cm |
| Splitting force max. | 16 t |
| Fast forward | 3 cm/s |
| Return | 14 cm/s |
| Log diameter max. | 50 cm |
| Log length max. | 110 cm |
| Splitting force max. | 18 t |
| Fast forward | 10 cm/s |
| Return | 19 cm/s |
| Log diameter max. | 60 cm |
| Log length max. | 110 cm |
| Splitting force max. | 20 t |
| Fast forward | 11 cm/s |
| Return | 21 cm/s |
| Log diameter max. | 50 cm |
| Log length max. | 110 cm |
| Splitting force max. | 20 t |
| Fast forward | 6 cm/s |
| Return | 11 cm/s |
| Log diameter max. | 60 cm |
| Log length max. | 110 cm |
| Splitting force max. | 22 t |
| Fast forward | 23 cm/s |
| Return | 20 cm/s |
| Log diameter max. | 50 cm |
| Log length max. | 110 cm |
| Splitting force max. | 22 t |
| Fast forward | 6 cm/s |
| Return | 12 cm/s |
| Log diameter max. | 60 cm |
| Log length max. | 110 cm |
| Splitting force max. | 24 t |
| Fast forward | 18 cm/s |
| Return | 42 cm/s |
| Log diameter max. | 65 cm |
| Log length max. | 110 cm |
| Splitting force max. | 26 t |
| Fast forward | 23 cm/s |
| Return | 17 cm/s |
| Log diameter max. | 30 cm |
| Log length max. | 55 cm |
| Splitting force max. | 8 t |
| Fast forward | 8 cm/s |
| Return | 22 cm/s |
| Log diameter max. | 40 cm |
| Log length max. | 55 cm |
| Splitting force max. | 8 t |
| Fast forward | 19 cm/s |
| Return | 14 cm/s |
| Log diameter max. | 50 cm |
| Log length max. | 55 cm |
| Splitting force max. | 8 t |
| Fast forward | 8 cm/s |
| Return | 32 cm/s |
| Log diameter max. | 35 cm |
| Log length max. | 55 cm |
| Splitting force max. | 6 t |
| Fast forward | 5 cm/s |
| Return | 31 cm/s |
| Log diameter max. | 40 cm |
| Log length max. | 55 cm |
| Splitting force max. | 7.2 t |
| Fast forward | 5 cm/s |
| Return | 46 cm/s |
| Log diameter max. | 80 cm |
| Log length max. | 125 cm |
| Splitting force max. | 26 t |
| Fast forward | 33 cm/s |
| Return | 28 cm/s |
| Log diameter max. | 80 cm |
| Log length max. | 125 cm |
| Splitting force max. | 30 t |
| Fast forward | 25 cm/s |
| Return | 26 cm/s |
| Log diameter max. | 80 cm |
| Log length max. | 125 cm |
| Splitting force max. | 30 t |
| Fast forward | 36 cm/s |
| Return | 50 cm/s |
No products are available for this selection.